Class Structure
Form 1 | Form 2 | Form 3 | Form 4 | Form 5 | Form 6 | Total |
4 | 4 | 4 | 4 | 4 | 4 | 24 |
Subject
Subject | Form 1 | Form 2 | Form 3 | Form 4 | Form 5 | Form 6 |
Chinese | # | # | # | # | # | # |
English | # | # | # | # | # | # |
Mathematics | # | # | # | # | # | # |
Liberal Studies / Citizenship and Social Development | # | # | # | |||
Life and Society | # | # | # | |||
Physical Education | # | # | # | # | # | # |
Music | # | # | # | |||
Visual Arts | # | # | # | @ | @ | @ |
Geography | # | # | # | @ | @ | @ |
Chinese History | # | # | # | @ | @ | @ |
History | # | # | # | @ | @ | @ |
Computer Literacy | # | # | # | |||
Information and Communication Technology | @ | @ | @ | |||
Physics | @ | @ | @ | |||
Chemistry | @ | @ | @ | |||
Biology | @ | @ | @ | |||
Mathematics Extension M2 | @ | @ | @ | |||
Science | # | # | # | |||
Putonghau | # | |||||
Tourism and Hospitality Studies | @ | @ | @ | |||
Business, Accounting and Financial Studies | @ | @ | @ | |||
Economics | @ | @ | @ |
Remark:#Compusory @Elective